Astral Enabler


Level KXP Spells
123 456 789
TH
1011- --- ---+0
25111 --- ---+1
310111 --- ---+2
420111 1-- ---+3
540111 11- ---+4
680111 11- ---+5
7120111 111 ---+6
8180111 111 ---+7
9270111 111 1--+8
10500111 111 1--+8
11750111 111 11-+9
121500111 111 11-+9
132250111 111 11-+10
143000111 111 111+10
153750111 111 111+11
164500111 111 111+11
175250111 111 111+12
186000111 111 111+12
196750111 111 111+13
207500111 111 111+13
218250111 111 111+14
229000111 111 111+14
239750111 111 111+15
2410500111 111 111+15
2511250111 111 111+16
2612000111 111 111+16
2712750111 111 111+17
2813500111 111 111+17
2914250111 111 111+18
3015000111 111 111+18
3115750111 111 111+19
3216500111 111 111+19
3317250111 111 111+20
3418000111 111 111+20
3518750111 111 111+21
3619500111 111 111+21
Requisites:Int 16, 2 class slots
Alignment:any
HD/level:2d6
Weapon Prof.:2+level/3
To Hit Table:Custom
Save Table:Custom
Reference:RDM
Groups:Custom, Lost, Planar
Complexity:CF=5
Casts Priest Astral sphere spells.
Level 1: You may use Astral/Anti-Astral Projection and still attack. ER LVL*5%.
Level 2: 1M: Summon an Astral Construct of DL LVL/2+2. You get +1 Summon slot for it.
Level 3: 1F: Astral Spell with CL willing targets. Duration is instantaneous.
New Spells:
Resist Planar Alignment (SL=1): Radiate light or shoot 2 1d6 bolts.
Avoid Planar Effects (SL=2): Immune non-home plane environment.
Mantle of Chaos/Evil/Good/Law (SL=3): SR 12+CL vs chaotic/evil/good/lawful.
Spell Vulnerability (SL=4): Lower SR by CL or MR by CL*5%.
Opalescent Glare (SL=5): Evil creatures save or die (if save made, fear).
Barghest's Feast (SL=6): Really put out of Misery one slain target.
Planar Bubble (SL=7): Create native planar bubble around target.
Fierce Pride of the Beastlands (SL=8): Summon 3d4 DL VI Celestial Dire Lions.
Abyssal Army (SL=9): Summon 1 DL IX Vrock and 1d4 DL VIII Babau's.